Division Representatives
Publication -- College Resource Guide to Governance
| Division | Representatives | Contact | 
| Educational Support (DSPS/FRC) | CHAIR - Laurie Vasquez | x 4329 | 
| Business, Vote | Angel Cardenas | x 3063 | 
| Educational Support/Library | Corrie Bott | x 3760 | 
| Educational Support /CLRC | 
 | 
 | 
| English/English Skills, Vote | Jason File | x 3405 | 
| Fine Arts (Humanities emphasis), Vote | Jim Mooy | x 5159 | 
| Fine Arts (Media arts emphasis), at large | TBD | 
 | 
| Health & Human Services, (Allied Health) Vote | Devona Hawkins | x 4015 | 
| Math, (faculty at large) | Jim Kruidenier | 
 | 
| Math,Vote | Jason Miner | x 4067 | 
| P.E./Health/Recreation, Vote(Senate Liaison) | Kathy O'Connor | x 4122 | 
| Sciences,(faculty at large) | Patty Saito | x 4316 | 
| Sciences, Vote | Eric Bullock | x 3639 | 
| Social Sciences, Vote | Rebekah Rodriquez | x 4436 | 
| SOML//ESL Vote | Juan Casillas | x 4286 | 
| Technologies, Vote | Dan Vasey | x 3592 | 
| Educational Support/Faculty coordinator for Cooperative work experience | Anita Cruse | 805.730.4714 | 
| Classified | 
 | 
 | 
| CSEA | Liz Auchincloss | x 3413 | 
| CSEA | Therese Schweidler | x 3553 | 
| Resources (non-voting) | 
 | |
| Educational Programs, Dean | Jens-Uwe Kuhn | x 4339 | 
| Academic Senate liaison | Devona Hawkins | x 4015 | 
| Executive Director of Information Technology | Dean Nevins | x 3481 | 
| Director, Faculty Resource Center | Rob Brown | x 3460 | 
| ALA representative - Director, Academic Technology Support | Jason Walker | x 3434 |